| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 61 |
| K.G. | 1 | 27 |
| I | 1 | 17 |
| II | 1 | 32 |
| III | 1 | 30 |
| IV | 1 | 23 |
| V | 1 | 36 |
| VI | 1 | 29 |
| VII | 1 | 22 |
| VIII | 1 | 36 |
| IX | 1 | 29 |
| X | 1 | 23 |
| XI | 1 | 11 |
| XII | 1 | 13 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Kuthar Post Bharmoti
Nadaun District - Hamirpur,
Nadaun (177033) - Himachal Pradesh
: 01972
- 233709
/ 9816723987
: 8219483535
: 01972
- 233779
: mvmnadaun@mssmail.org