Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 21 |
K.G. | 1 | 37 |
I | 1 | 30 |
II | 1 | 21 |
III | 1 | 31 |
IV | 1 | 24 |
V | 1 | 18 |
VI | 1 | 36 |
VII | 1 | 35 |
VIII | 1 | 29 |
IX | 1 | 24 |
X | 1 | 27 |
XI | 1 | 13 |
XII | 1 | 16 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Kuthar Post Bharmoti
Nadaun District - Hamirpur,
Nadaun (177033) - Himachal Pradesh
: 01972
- 233779
/ 9418182909
: 01972
- 233779
: mvmnadaun@mssmail.org