Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 33 |
K.G. | 1 | 32 |
I | 1 | 24 |
II | 1 | 29 |
III | 1 | 25 |
IV | 1 | 17 |
V | 1 | 27 |
VI | 1 | 32 |
VII | 1 | 34 |
VIII | 1 | 26 |
IX | 1 | 27 |
X | 1 | 33 |
XI | 2 | 18 |
XII | 2 | 24 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Vill. - Kuthar P.O. Bharamoti
Distt. Hamirpur,
Nadaun (177033) - Himachal Pradesh
: 01972
- 233779
: 9416571520
: 01972
- 233779
: mvmnadaun@mssmail.org