Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 23 |
K.G. | 1 | 20 |
I | 1 | 27 |
II | 1 | 29 |
III | 1 | 16 |
IV | 1 | 27 |
V | 1 | 31 |
VI | 1 | 32 |
VII | 1 | 28 |
VIII | 1 | 25 |
IX | 1 | 34 |
X | 2 | 32 |
XI | 1 | 31 |
XII | 1 | 27 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Vill. - Kuthar P.O. Bharmoti
Dist. Hamirpur,
Nadaun (177033) - Himachal Pradesh
: 01972
- 233779
/ 2233709
: 9416571520
: 01972
- 233779
: mvmnadaun@mssmail.org